Social Media
The 1500 kva oil filled transformer is a core piece of equipment for medium-to-large capacity power distribution. Utilizing high-quality transformer oil as the insulation and cooling medium, it features superior heat dissipation performance and overload capabilities. It is ideal for outdoor substations, industrial park main distribution, urban grid upgrades, and large industrial enterprises requiring high power supply stability and open installation scenarios. 1500 kva oil filled transformer operates stably in complex climates, meeting the demands of large-scale power transmission and distribution.
Core Parameters:
• Energy Efficiency: Tier 2 Efficiency (Complies with GB 20052-2024).
• Maintenance: Periodic Maintenance Design (Oil quality & sealing checks required).
• Warranty: 3-Year Standard Warranty.
The 1500 kva oil filled transformer is a reliable power conversion device widely adopted in industrial parks, commercial complexes and power distribution networks. This type of oil filled transformer relies on insulating oil to achieve effective heat dissipation and insulation, ensuring stable operation under continuous load conditions.
Built with high-quality silicon steel sheets and sturdy sealed tank structure, the 1500 kva oil filled transformer features low energy loss, strong overload resistance and long service life. It undergoes strict factory testing to meet international power standards. Suitable for medium voltage power transmission and distribution projects, it delivers consistent power output and effectively reduces operational risks, making it a preferred choice for stable grid power supply.
Product Features

Tier 2 efficiency design + copper wire windings reduce operational losses; the fully sealed oil tank reduces oil deterioration, and the equipment's design service life can reach more than 25 years.

Equipped with comprehensive protection devices (including Buchholz relay, pressure release valve, thermometer) to quickly cut off faults; the oil tank uses anti-corrosion steel for complex outdoor environments.

The 1500 kva oil filled transformer supports outdoor open-air installation without a dedicated machine room; it has high overload capacity, capable of carrying excess loads for a short period, ensuring continuity of large-capacity power supply.

The 1500 kva oil filled transformer, with its fully sealed structure, reduces maintenance frequency, only requiring periodic testing of oil quality and sealing status. Its mature technology ensures a low failure rate and controllable operation costs.
Key Specifications (1500 kva oil filled transformer)
| Parameter | Typical Value | Description |
| Rated Capacity | 1500kVA | Maximum apparent power under long-term safe operation status. |
| Rated Voltage | 10kV / 0.4kV | Customizable 6kV, 11kV, 35kV and other high voltage levels. |
| Vector Group | Dyn11 | The 1500 kva oil filled transformer possesses strong resistance to unbalanced loads, ensuring a balanced 3-phase supply. |
| Impedance | 4.5%~6.5% | The 1500 kva oil filled transformer features a standard 5%~6% impedance, which effectively limits short-circuit current to protect equipment. |
| No-Load Loss | ≤ 2.0kW | Complies with Tier 2 standards; low idle energy consumption saves expenses. |
| Load Loss (75℃) | ≤ 10.5kW | Copper wire windings reduce resistance loss, high energy conversion efficiency. |
| Winding Temp. Rise | ≤ 65K (AN, Class A) | Effectively controls winding heating to avoid insulation aging. |
| Noise Level | ≤ 60~65dB(A) | Low-noise core structure and shock absorption design reduces noise pollution. |
Ordering Process
Full S13 Series Oil Immersed Transformer Technical Parameters
| Capacity (kVA) | Impedance (%) | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Oil Weight (kg) | Total Weight (kg) | Dimensions W×D×H (mm) | Gauge (mm) |
| 30 | 4.0 | 80 | 630 / 600 | 1.2 | 100 | 340 | 790×580×910 | 400 |
| 50 | 4.0 | 100 | 910 / 870 | 1.2 | 115 | 410 | 830×600×970 | 400 |
| 63 | 4.0 | 110 | 1090 / 1040 | 1.0 | 120 | 440 | 850×630×1000 | 400 |
| 80 | 4.0 | 130 | 1310 / 1250 | 1.0 | 135 | 470 | 900×650×1000 | 400 |
| 100 | 4.0 | 150 | 1560 / 1500 | 0.8 | 150 | 500 | 950×700×1000 | 400 |
| 125 | 4.0 | 170 | 1890 / 1800 | 0.8 | 175 | 600 | 1100×800×1000 | 550 |
| 160 | 4.0 | 200 | 2310 / 2200 | 0.7 | 200 | 700 | 1200×900×1050 | 550 |
| 200 | 4.0 | 240 | 2730 / 2600 | 0.7 | 215 | 750 | 1300×1000×1050 | 550 |
| 250 | 4.0 | 290 | 3200 / 3050 | 0.7 | 240 | 900 | 1400×1050×1100 | 550 |
| 315 | 4.0 | 340 | 3830 / 3650 | 0.6 | 275 | 1050 | 1500×1100×1150 | 660 |
| 400 | 4.0 | 410 | 4520 / 4300 | 0.6 | 310 | 1300 | 1550×1150×1150 | 660 |
| 500 | 4.0 | 480 | 5410 / 5150 | 0.6 | 360 | 1500 | 1650×1230×1200 | 660 |
| 630 | 4.5 | 570 | 6200 | 0.6 | 420 | 1700 | 1600×1250×1250 | 820 |
| 800 | 4.5 | 700 | 7500 | 0.5 | 520 | 2100 | 2100×1300×1650 | 820 |
| 1000 | 4.5 | 830 | 10300 | 0.5 | 620 | 2400 | 2150×1350×1700 | 820 |
| 1250 | 4.5 | 970 | 12000 | 0.5 | 680 | 2700 | 2200×1400×1900 | 820 |
| 1600 | 4.5 | 1170 | 14500 | 0.5 | 880 | 3400 | 2300×1450×1900 | 820 |
| 2000 | 5.0 | 1360 | 18300 | 0.4 | 1050 | 4400 | 2100×2200×2100 | 820 |
| 2500 | 5.0 | 1600 | 21200 | 0.4 | 1260 | 5000 | 2150×2300×2200 | 820 |
* The table above shows standard S13 series parameters for reference. 1500kVA is a customizable capacity within this series, sharing identical core design standards.
FAQ
Common ratios include 11kV/415V or 33kV/11kV. The 1500 kVA oil filled transformer supports customization per project requirements.
With proper maintenance, a 1500 kVA oil filled transformer can operate reliably for 25–30 years, thanks to its durable oil insulation system.
Most 1500 kVA oil filled transformers use ONAN (Oil Natural Air Natural) cooling, providing efficient heat dissipation without external fans or pumps.
Yes, the 1500 kVA oil filled transformer is designed for both indoor and outdoor use, featuring weather-resistant enclosures and sealed oil tanks.
A 1500 kVA oil filled transformer generally weighs between 4,500–5,500 kg depending on voltage class and core material configuration.

Whatsapp: +86-13961294414
E-mail: junqiu.wang@czguanghui.cn
jocelyn.duan@czguanghui.cn
ADD: No. 1, Yulong Middle Road, Xuejia Town, Xinbei District, Changzhou City, China
Mobile: 0086-15380068868