Social Media
Designed with an external oil conservator, these transformers guarantee superior operational safety and longevity. Equipped with a silica gel breather, Buchholz relay, and thermometer, they offer comprehensive monitoring. Ideal for outdoor use, industrial grids, high-altitude regions, and areas with extreme temperature fluctuations.
Core Parameters:
• Voltage Ratings: 10kV & 35kV Classes
• Insulation Oil: Premium 25# or 45# transformer oil
• Regulation: Off-circuit (S11/S13) & On-load (SZ11) available
The oil immersed transformer with conservator is a widely applied power transmission device for industrial and commercial power distribution. As a common type of oil immersed transformer, it relies on insulating oil to achieve heat dissipation and insulation, ensuring stable operation under continuous load conditions.
This oil immersed transformer with conservator is equipped with an oil conservator on the top, which compensates the volume change of transformer oil caused by temperature fluctuation and reduces direct contact between oil and air. Compared with ordinary oil immersed transformer models without conservators, oil immersed transformer effectively slows oil oxidation and extends the service life of internal components. Suitable for substations, factories and residential power supply projects, it features reliable performance, convenient maintenance and strong environmental adaptability.
Product Features

The external oil conservator accommodates oil expansion and contraction during extreme temperature changes, protecting the main tank.

Built with oxygen-free copper wire, ensuring exceptionally strong short-circuit withstand capabilities.

Equipped with a Buchholz relay, thermometer, and silica gel breather for real-time safety monitoring.

Available in Off-circuit (±5%) and On-load (3~4 steps × 2.5%) tapping configurations.
10kV Class - Off-Circuit Tap Changing (S11/S13)
Capacity (kVA) | HV Current (A) | LV Current (A) | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Impedance (%) |
| 30 | 1.73 | 43.3 | 90 | 600 | 1.2 | 4.0 |
| 50 | 2.89 | 72.2 | 130 | 870 | 1.1 | 4.0 |
| 63 | 3.64 | 90.9 | 145 | 1040 | 1.0 | 4.0 |
| 80 | 4.62 | 115.5 | 170 | 1250 | 1.0 | 4.2 |
| 100 | 5.77 | 144.3 | 200 | 1500 | 0.9 | 4.2 |
| 125 | 7.22 | 180.4 | 240 | 1800 | 0.9 | 4.5 |
| 160 | 9.24 | 230.9 | 280 | 2200 | 0.8 | 4.5 |
| 200 | 11.55 | 288.7 | 330 | 2600 | 0.8 | 4.8 |
| 250 | 14.43 | 360.8 | 380 | 3050 | 0.7 | 4.8 |
| 315 | 18.19 | 454.7 | 450 | 3650 | 0.7 | 5.0 |
| 400 | 23.09 | 577.4 | 530 | 4320 | 0.6 | 5.0 |
| 500 | 28.87 | 721.7 | 620 | 5100 | 0.6 | 5.2 |
| 630 | 36.37 | 909.3 | 750 | 6200 | 0.5 | 5.2 |
| 800 | 46.19 | 1154.7 | 920 | 7500 | 0.5 | 5.5 |
| 1000 | 57.74 | 1443.4 | 1100 | 9200 | 0.4 | 5.5 |
| 1250 | 72.17 | 1804.2 | 1300 | 11300 | 0.4 | 6.0 |
| 1600 | 92.38 | 2309.4 | 1580 | 14000 | 0.3 | 6.0 |
| 2000 | 115.47 | 2886.8 | 1850 | 16800 | 0.3 | 6.0 |
| 2500 | 144.34 | 3608.4 | 2150 | 20000 | 0.3 | 6.0 |
10kV Class - On-Load Tap Changing (SZ11)
Capacity (kVA) | HV Current (A) | LV Current (A) | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Impedance (%) |
| 100 | 5.77 | 144.3 | 220 | 1550 | 0.9 | 4.2 |
| 160 | 9.24 | 230.9 | 300 | 2250 | 0.8 | 4.5 |
| 250 | 14.43 | 360.8 | 400 | 3100 | 0.7 | 4.8 |
| 315 | 18.19 | 454.7 | 470 | 3700 | 0.7 | 5.0 |
| 400 | 23.09 | 577.4 | 550 | 4400 | 0.6 | 5.0 |
| 500 | 28.87 | 721.7 | 650 | 5200 | 0.6 | 5.2 |
| 630 | 36.37 | 909.3 | 780 | 6300 | 0.5 | 5.2 |
| 800 | 46.19 | 1154.7 | 950 | 7600 | 0.5 | 5.5 |
| 1000 | 57.74 | 1443.4 | 1150 | 9300 | 0.4 | 5.5 |
| 1250 | 72.17 | 1804.2 | 1350 | 11500 | 0.4 | 6.0 |
| 1600 | 92.38 | 2309.4 | 1620 | 14200 | 0.3 | 6.0 |
| 2000 | 115.47 | 2886.8 | 1900 | 17000 | 0.3 | 6.0 |
35kV Class - S11 (Off-Circuit) & SZ11 (On-Load)
Series | Capacity (kVA) | HV Current (A) | LV Current (A) | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Impedance (%) |
| S11 | 500 | 8.25 | 27.5 | 1080 | 4950 | 0.8 | 6.5 |
| S11 | 630 | 10.4 | 34.6 | 1280 | 5900 | 0.7 | 6.5 |
| S11 | 800 | 13.2 | 44.0 | 1530 | 7000 | 0.7 | 7.0 |
| S11 | 1000 | 16.5 | 55.0 | 1800 | 8300 | 0.6 | 7.0 |
| S11 | 1250 | 20.6 | 68.7 | 2100 | 9900 | 0.6 | 7.0 |
| S11 | 1600 | 26.4 | 88.0 | 2500 | 12000 | 0.5 | 7.5 |
| S11 | 2000 | 33.0 | 110.0 | 2950 | 14300 | 0.5 | 7.5 |
| S11 | 2500 | 41.3 | 137.5 | 3450 | 17000 | 0.5 | 7.5 |
| SZ11 | 1000 | 16.5 | 55.0 | 1900 | 8500 | 0.6 | 7.0 |
| SZ11 | 1600 | 26.4 | 88.0 | 2600 | 12200 | 0.5 | 7.5 |
| SZ11 | 2500 | 41.3 | 137.5 | 3550 | 17200 | 0.5 | 7.5 |
| SZ11 | 3150 | 52.1 | 173.2 | 4100 | 20300 | 0.4 | 8.0 |
| SZ11 | 4000 | 66.1 | 220.0 | 4800 | 24500 | 0.4 | 8.0 |
| SZ11 | 5000 | 82.5 | 275.0 | 5700 | 29000 | 0.4 | 8.5 |
FAQ
An oil immersed transformer with conservator uses oil for cooling and insulation, with a conservator tank to manage oil expansion and contraction safely.
The conservator in an oil immersed transformer with conservator prevents oil spillage and air contact, ensuring stable operation and longer service life.
Regularly check the oil level in the conservator of an oil immersed transformer with conservator, and inspect for leaks to ensure reliable performance.

Whatsapp: +86-13961294414
E-mail: junqiu.wang@czguanghui.cn
jocelyn.duan@czguanghui.cn
ADD: No. 1, Yulong Middle Road, Xuejia Town, Xinbei District, Changzhou City, China
Mobile: 0086-15380068868