Social Media
Our single-phase transformers are designed for standard step-down and step-up voltage conversions. Available in both dry-type and oil-immersed configurations, they are widely applicable for industrial and civil isolation and decentralized power distribution scenarios.
Core Parameters:
• Phase / Frequency: Single-phase / 50Hz
• Capacity Range: 10kVA - 500kVA
• Vector Group: I/I0
Product Features

Available in dry-type (Class F insulation) or oil-immersed (Class A insulation) to suit indoor and outdoor environments.

Features off-circuit tap changing (±5%) for reliable and straightforward voltage adjustment across civil grids.

Strict temperature rise limits (Winding ≤100K, Core ≤80K) guarantee safe continuous operation under load.

Single-phase design minimizes physical space requirements, ideal for isolated civil or decentralized industrial setups.
Standard Parameters (220V to 24V Configuration)
Rated Capacity | Input / Output Voltage | Primary / Secondary Current | No-Load Loss | Load Loss | Impedance | No-Load Current |
| 10kVA | 220V / 24V | 45.45A / 416.67A | 85W | 320W | 3.5% | 2.2% |
| 20kVA | 220V / 24V | 90.91A / 833.33A | 135W | 580W | 3.8% | 2.0% |
| 30kVA | 220V / 24V | 136.36A / 1250.00A | 175W | 790W | 4.0% | 1.9% |
| 50kVA | 220V / 24V | 227.27A / 2083.33A | 230W | 1180W | 4.2% | 1.8% |
| 80kVA | 220V / 24V | 363.64A / 3333.33A | 295W | 1650W | 4.5% | 1.7% |
| 100kVA | 220V / 24V | 454.55A / 4166.67A | 340W | 1980W | 4.5% | 1.6% |
| 150kVA | 220V / 24V | 681.82A / 6250.00A | 425W | 2650W | 4.8% | 1.5% |
| 200kVA | 220V / 24V | 909.09A / 8333.33A | 510W | 3380W | 5.0% | 1.4% |
| 300kVA | 220V / 24V | 1363.64A / 12500.00A | 650W | 4650W | 5.2% | 1.3% |
| 400kVA | 220V / 24V | 1818.18A / 16666.67A | 780W | 5920W | 5.5% | 1.2% |
| 500kVA | 220V / 24V | 2272.73A / 20833.33A | 920W | 7200W | 5.5% | 1.1% |
FAQ
The dry-type models utilize AN (Air Natural) cooling, while the oil-immersed models use ONAN (Oil Natural Air Natural) cooling to ensure stable temperature management.

Whatsapp: +86-13961294414
E-mail: junqiu.wang@czguanghui.cn
jocelyn.duan@czguanghui.cn
ADD: No. 1, Yulong Middle Road, Xuejia Town, Xinbei District, Changzhou City, China
Mobile: 0086-15380068868